🇰🇿 ATP – ATP Almaty, Kazakhstan Men Singles
| Match | Prediction |
|---|---|
| Kecmanovic vs Duckworth | Home to win a set |
| Tirante vs Diaz Acosta | Over 21.5 total games |
| Mannarino vs Vukic | Away +1.5 set handicap |
| Cilic vs Basilashvili | Home +1.5 set handicap |
| Kukushkin vs Sakellaridis | Away to win a set |
🇰🇿 ATP – ATP Almaty, Kazakhstan Men Doubles
| Match | Prediction |
|---|---|
| Darderi / Etcheverry vs Kubler / Peers | Over 21.5 total games |
| Donski / Pieczonka vs Reymond / Sanchez | Home to win a set |
🇧🇪 ATP – ATP Brussels, Belgium Doubles
| Match | Prediction |
|---|---|
| Nouza / Venus vs Frantzen / Galloway | Away +1.5 set handicap |
| Griekspoor / Van de Zandschulp vs Cerundolo / Kittay | Home +1.5 set handicap |
| Doumbia / Stevens vs Gonzalez / Molteni | Away to win a set |
| Collignon / Goffin vs Polmans / Zielinski | Over 21.5 total games |
🇫🇷 ATP – ATP Lyon, France Men Singles
| Match | Prediction |
|---|---|
| Herbert vs Mrva | Over 8.5 1st set total games |
| Sachko vs Gojo | Home to win a set |
| Faria vs Balshaw | Away +1.5 set handicap |
| Arnaldi vs Musetti | Home +1.5 set handicap |
| Sonego vs Kouame | Away to win a set |
🇮🇹 Challenger – ATP Challenger Florence, Italy Men Singles
| Match | Prediction |
|---|---|
| Almazan Valiente vs Marti Pujolras | Over 21.5 total games |
| Misolic vs Siniakov | Home to win a set |
| Perez Contri vs Sakellaridis | Away +1.5 set handicap |
| Donald vs Barranco Cosano | Home +1.5 set handicap |
| Popko vs Basile | Away to win a set |
| Milev vs Jones | Over 8.5 1st set total games |
| Damas vs Pieri | Over 21.5 total games |
| Kolar vs Bondioli | Home to win a set |
| Agamenone vs Houkes | Away +1.5 set handicap |
| Forti vs Forejtek | Home +1.5 set handicap |
| Ribecai vs Vasami | Away to win a set |
🇨🇳 Challenger – ATP Challenger Guangzhou Nanshan, China
| Match | Prediction |
|---|---|
| Jasika vs Matsuda | Over 8.5 1st set total games |
| Palan vs Pankin | Over 21.5 total games |
| Purtseladze vs Sultanov | Home to win a set |
| Leong vs Castelnuovo | Away +1.5 set handicap |
| Purcell vs Zhu | Home +1.5 set handicap |
| Samrej vs Demin | Away to win a set |
| Alkaya vs Ilagan | Over 8.5 1st set total games |
| McCabe vs Ymer | Over 21.5 total games |
| Wong vs Delaney | Home to win a set |
🇵🇹 Challenger – ATP Challenger Lisbon, Portugal Men Singles
| Match | Prediction |
|---|---|
| Leote Prata vs Domingues | Away +1.5 set handicap |
| Martin vs Ritschard | Home +1.5 set handicap |
| Rodenas vs Hassan | Away to win a set |
| Morais vs Caniato | Over 8.5 1st set total games |
| Schoen vs Gulin | Over 21.5 total games |
| Taberner vs Krutykh | Home to win a set |
| Sanchez Quilez vs Wehnelt | Away +1.5 set handicap |
| Blanch vs Rocha | Home +1.5 set handicap |
| Monteiro vs Moro Canas | Away to win a set |
| Alcala Gurri vs Andrade | Over 8.5 1st set total games |
| Boyer vs Moller | Over 21.5 total games |
| Cecchinato vs Gaubas | Home to win a set |
🇨🇴 Challenger – ATP Challenger Cali, Colombia Men Doubles
| Match | Prediction |
|---|---|
| Hidalgo / Kestelboim vs Casanova / Rodriguez | Away +1.5 set handicap |
| Ribero / Villanueva vs Fuchs / Perez | Home +1.5 set handicap |
🇺🇸 Challenger – ATP Challenger Fort Worth, USA Men Doubles
| Match | Prediction |
|---|---|
| Milavsky / Shick vs Arutiunian / Ostapenkov | Away to win a set |
🇨🇳 WTA – WTA Ningbo, China Women Singles
| Match | Prediction |
|---|---|
| Mertens vs Fernandez | Over 8.5 1st set total games |
| Cirstea vs Shi | Over 21.5 total games |
| Kasatkina vs Sasnovich | Home to win a set |
| Rakhimova vs Bouzkova | Away +1.5 set handicap |
| Eala vs Parry | Home +1.5 set handicap |
🇨🇳 WTA – WTA Ningbo, China Women Doubles
| Match | Prediction |
|---|---|
| Qu / Shao vs Perez / Schuurs | Away to win a set |
| Mihalikova / Nicholls vs Kozyreva / Lumsden | Over 21.5 total games |
| Guo / Mladenovic vs Aoyama / Liang | Home to win a set |
🇯🇵 WTA – WTA Osaka, Japan Women Singles
| Match | Prediction |
|---|---|
| Golubic vs Hontama | Away +1.5 set handicap |
| Tagger vs Samsonova | Home +1.5 set handicap |
| Tararudee vs Quevedo | Away to win a set |
| Gibson vs Dart | Over 8.5 1st set total games |
| McNally vs Kraus | Over 21.5 total games |
| Krueger vs Tjen | Home to win a set |
| Boulter vs Sakatsume | Away +1.5 set handicap |
🇯🇵 WTA – WTA Osaka, Japan Women Doubles
| Match | Prediction |
|---|---|
| Kobori / Shimizu vs Kichenok / Ninomiya | Home +1.5 set handicap |
| Lee / Wu vs Hontama / Uchijima | Away to win a set |
| Neel / Olmos vs Cho / Cho | Over 21.5 total games |

Leave a Reply